Licence type - | |
If a Side Bet - for which game does it apply | Three Card Poker |
Trial originated at - | The casino at the Empire, 5-6 Leicester Square |
Date placed on trial | Not a trial. Upgrade on the existing Progressive. |
Licensee / proprietor - | Galaxy Gaming Inc. |
Licensee contact details | 6767 Spencer Street Las Vegas, NV 89119
Uk Sales Contact - John Galajsza Galaxy Gaming, Inc. +44 (0) 7703 465488 |
Basic Outline of sidebet rules
Uses Player's 3 Cards
In addition to the basic game detailed above, players may place an optional side wager on the "Progressive Jackpot". This is a wager that the player's hand will hit one of the rankings below, irrespective of whether it also beats the dealer and / or whether the dealer's hand qualifies.
Winning progressive side bet hands are, in descending order, as follows:-
• 3 Card Mini Royal (Diamonds)
• 3 Card Mini Royal (Other)
• 3 Card Straight Flush
• 3 Card Trips
• 3 Card Straight
If the player's hand does not hit one of the above rankings, the progressive wager will lose.
As a progressive wager, a proportion of the wager will be retained by the house (normally 30%) whilst the remainder will be added to an accumulator jackpot meter (normally 70%). Losing amounts remain on the accumulator progressive jackpot meter until subsequently won.
Usual odds paid
Pay Table 1 £2 Wager
Mini Royal (Diamonds) | 100% | Frequency: 1 in 22,100 |
Mini Royal (Other) | £1,000 | Frequency: 1 in 7,367 |
Straight Flush | £150 | Frequency: 1 in 502 |
Three of a Kind | £100 | Frequency: 1 in 425 |
Straight | £10 | Frequency: 1 in 31 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 27 | 17% | £4,000 | £11,514 | 24.18% |
Pay Table 2 £1 Wager
Mini Royal (Diamonds) | 100% | Frequency: 1 in 22,100 |
Mini Royal (Other) | £500 | Frequency: 1 in 7,367 |
Straight Flush | £75 | Frequency: 1 in 502 |
Three-of-a-Kind | £50 | Frequency: 1 in 425 |
Straight | £5 | Frequency: 1 in 31 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 27 |
17% |
£2,000 |
£5,967 |
24.18% |
Pay Table 3 £5 Wager
Mini Royal (Diamonds) | 100% | Frequency: 1 in 22,100 |
Mini Royal (Other) | £2,500 | Frequency: 1 in 7,367 |
Straight Flush | £375 | Frequency: 1 in 502 |
Three-of-a-Kind | £250 | Frequency: 1 in 425 |
Straight | £25 | Frequency: 1 in 31 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 27 |
17% |
£10,000 |
£28,785 |
24.18% |
Pay Table 4 £25 Wager
Hand | Paytable | Odds | Frequency |
Mini Royal (Diamonds) | 100% | 100% | Frequency: 1 in 22,100 |
Mini Royal (Other) | £10,000 | 400 for 1 | Frequency: 1 in 7,367 |
Straight Flush | £2,500 | 100 for 1 | Frequency: 1 in 502 |
Trips | £2,000 | 80 for 1 | Frequency: 1 in 425 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 221 |
23% |
£50,000 |
£177,075 |
23.79% |
Pay Table 5 £10 Wager
Hand | Paytable | Frequency |
Mini Royal (Diamonds) | 100% | Frequency: 1 in 22,100 |
Mini Royal (Other) | £5,000 | Frequency: 1 in 7,367 |
Straight Flush | £750 | Frequency: 1 in 502 |
Trips | £500 | Frequency: 1 in 425 |
Straight | £50 | Frequency: 1 in 31 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 27 |
17% |
£20,000 |
£57,570 |
24.18% |
Pay Table 6 £5 Wager
Hand | Paytable | Frequency |
Mini Royal (Diamonds) | 100% | Frequency: 1 in 22,100 |
Mini Royal (Other) | £3,000 | Frequency: 1 in 7,367 |
Straight Flush | £400 | Frequency: 1 in 502 |
Trips | £250 | Frequency: 1 in 425 |
Straight | £30 | Frequency: 1 in 31 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 27 |
15% |
£10,000 |
£26,575 |
20.57% |
It is a linked progressive between tables of the same game. (Three Card Poker)
House Edge details
Hit Frequency 1 in 27