Licence type - | |
Status - | Permanent |
Trial originated at - | The casino at the Empire, 5-6 Leicester Square |
Date placed on trial | Not a trial. Upgrade on the existing Progressive. |
Licensee / proprietor - | Galaxy Gaming Inc. UK |
Licensee contact details | Berkley Square House, Berkley Square London W1J 6BD United Kingdom +44 207 887 4584
Corporate Headquarters 6767 Spencer Street Las Vegas, NV 89119 United States (702) 939 3255
http://https://www.galaxygaming.com/games/table-games/wpt-heads-up-holdem/ |
Basic Outline of sidebet rules / how to play
In addition to the basic game detailed above, players may place an optional side wager on the "Progressive Jackpot". This is a wager that the player's hand will hit one of the rankings below, irrespective of whether it also beats the dealer and / or whether the dealer's hand qualifies. A progressive wager must be accompanied by a Standard Black Jack wager.
Uses Player's first two Cards and Dealer's first Card.
Winning progressive side bet hands are, in descending order, as follows:-
• Aces Suited
• Trips Suited
• Straight Flush
• Three of a Kind Offsuit
• Straight
• Flush
If the player's hand does not hit one of the above rankings, the progressive wager will lose.
As a progressive wager, a proportion of the wager will be retained by the house (normally 30%) whilst the remainder will be added to an accumulator jackpot meter (normally 70%). Losing amounts remain on the accumulator progressive jackpot meter until subsequently won.
Usual odds payable
Pay Table 1 - 8 Deck
Hand | Pays (for 1) | Odds |
---|---|---|
Aces Suited | 100% | 1 in 53,179 |
Trips Suited | £125 | 1 in 4,432 |
Straight Flush | £25 | 1 in 485 |
Three of a kind Offsuit | £20 | 1 in 193 |
Straight | £7 | 1 in 32 |
Flush | £3 | 1 in 17 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 10 | 17% | £2,000 | £11,699 | 20.37% |
Pay Table 2 £1 Wager - 6 Deck
Hand | Pays (for 1) | Odds |
---|---|---|
Aces Suited | 100% | 1 in 62,667 |
Trips Suited | £125 | 1 in 5,222 |
Straight Flush | £25 | 1 in 484 |
Three of a kind Offsuit | £20 | 1 in 198 |
Straight | £7 | 1 in 32 |
Flush | £3 | 1 in 17 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 10 |
17% |
£2,000 |
£13,787 |
21.11% |
Pay Table 3 £5 Wager - 6 Deck
Hand | Pays (for 1) | Odds |
---|---|---|
Aces Suited | 100% | 1 in 62,667 |
Trips Suited | £625 | 1 in 5,222 |
Straight Flush | £125 | 1 in 484 |
Three of a kind Offsuit | £100 | 1 in 198 |
Straight | £35 | 1 in 32 |
Flush | £15 | 1 in 17 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 10 |
17% |
£10,000 |
£68,935 |
21.11% |
Pay Table 4 - 8 Deck
Hand | Pays (for 1) | Odds |
---|---|---|
3 Aces or 3 Kings Suited | 100% | 1 in 26,590 |
Trips Suited (other) | £125 | 1 in 4,834 |
Straight Flush | £25 | 1 in 485 |
Three of a kind Offsuit | £20 | 1 in 193 |
Straight | £7 | 1 in 32 |
Flush | £3 | 1 in 17 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 10 |
17% |
£2,000 |
£5,850 |
20.60% |
Pay Table 5 - 6 Deck
Hand | Pays (for 1) | Odds |
---|---|---|
3 Aces or 3 Kings Suited | 100% | 1 in 31,333 |
Trips Suited (other) | £125 | 1 in 5,697 |
Straight Flush | £25 | 1 in 484 |
Three of a kind Offsuit | £20 | 1 in 198 |
Straight | £7 | 1 in 32 |
Flush | £3 | 1 in 17 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 10 |
17% |
£2,000 |
£6,893 |
21.31% |
Pay Table 6 - 8 Deck
Hand | Pays (for 1) | Odds |
---|---|---|
3 of a Kind Suited - Aces, Kings or Queens | 100% | 1 in 17,726 |
3 of a Kind Suited - Other | £125 | 1 in 5,318 |
Straight Flush | £25 | |
Three of a kind Offsuit | £20 | |
Straight | £6 | |
Flush | £2 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 10 |
20% |
£1,500 |
£5,04.29 |
23.36% |
Pay Table 7 - 6 Deck
Hand | Pays (for 1) | Odds |
---|---|---|
3 of a Kind Suited - Aces, Kings or Queens | 100% | 1 in 20,889 |
3 of a Kind Suited - Other | £125 | 1 in 6,267 |
Straight Flush | £25 | |
Three of a kind Offsuit | £20 | |
Straight | £6 | |
Flush | £2 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 10 |
22% |
£1,500 |
£6,095.54 |
23.27% |
Pay Table 8 - 5 Deck
Hand | Pays (for 1) | Odds |
---|---|---|
3 of a Kind Suited - Aces, Kings or Queens | 100% | Frequency: 1 in 24,130 |
3 of a Kind Suited - Other | £125 | Frequency: 1 in 7,239 |
Straight Flush | £25 | |
Three of a kind Offsuit | £20 | |
Straight | £6 | |
Flush | £2 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 10 |
24% |
£1,500 |
£7,291.24 |
22.73% |
Pay Table 9 - 4 Decks
Hand | Pays (for 1) | Odds |
---|---|---|
Aces Suited | 100% | 1 in 92,391 |
3 of a Kind Suited - Other | £125 | 1 in 7,699 |
Straight Flush | £25 | 1 in 481 |
Three of a kind Offsuit | £20 | 1 in 209 |
Straight | £7 | 1 in 32 |
Flush | £3 | 1 in 17 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 10 |
17% |
£2,000 |
£17,706.47 |
25.35% |
Pay Table 10 - 4 Decks
Hand | Pays (for 1) | Odds |
---|---|---|
Aces or Kings Suited | 100% | 1 in 46,196 |
3 of a Kind Suited - Other | £125 | 1 in 8,399 |
Straight Flush | £25 | 1 in 481 |
Three of a kind Offsuit | £20 | 1 in 209 |
Straight | £7 | 1 in 32 |
Flush | £3 | 1 in 17 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 10 |
17% |
£2,000 |
£9,853.24 |
23.32% |
Pay Table 11 - 4 Decks
Hand | Pays (for 1) | Odds |
---|---|---|
Aces or Kings or Queens Suited | 100% | 1 in 30,797 |
3 of a Kind Suited - Other | £125 | 1 in 9,239 |
Straight Flush | £25 | 1 in 481 |
Three of a kind Offsuit | £20 | 1 in 209 |
Straight | £6 | 1 in 32 |
Flush | £2 | 1 in 17 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 10 |
17% |
£2,000 |
£7,235.40 |
21.29% |
Pay Table 12 - 6 Decks - £5 Wager
Hand | Paytable | Frequency |
Three A’s, K’s or Q’s (Suited) | 100% | 1 in 20,889 |
Three-of-a-Kind (Suited) | £625 | 1 in 6,267 |
Straight Flush | £125 | 1 in 484 |
Three-of-a-Kind (Off Suit) | £100 | 1 in 198 |
Straight | £30 | 1 in 32 |
Flush | £10 | 1 in 17 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 10 |
22% |
£7,500 |
£30,477.7 |
23.27% |
Pay Table 13 - £1 Wager – 6 decks
Hand | Paytable | Frequency |
Three of a Kind Aces Suited | 100% | 1 in 62,667 |
Three of a Kind Suited (Other) | £200 | 1 in 5,222 |
Straight Flush | £50 | 1 in 484 |
Three-of-a-Kind (Off Suit) | £25 | 1 in 198 |
Straight | £7 | 1 in 32 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 26 |
25% |
£2,000 |
£17,667 |
23.32% |
Pay Table 14 £5 Wager – 6 decks
Hand | Paytable | Frequency |
Three of a Kind Suited (Aces, Kings or Queens) | 100% | 1 in 20,889 |
Three of a Kind Suited (Other) | £1000 | 1 in 6,267 |
Straight Flush | £250 | 1 in 484 |
Three-of-a-Kind (Off Suit) | £125 | 1 in 198 |
Straight | £35 | 1 in 32 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 26 |
24% |
£5,000 |
£30,067 |
23.36% |
Pay Table 15 - £25 Wager
Hand | Paytable | Frequency |
Three of a Kind Suited (Aces, Kings or Queens) | 100% | 1 in 20,889 |
Three of a Kind Suited (Other) | £10,000 | 1 in 6,267 |
Straight Flush | £1,000 | 1 in 484 |
Three-of-a-Kind (Off Suit) | £500 | 1 in 198 |
Straight | £200 | 1 in 32 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 26 |
22% |
£35,000 |
£149,889 |
21.74% |
Pay Table 16 - £2 Wager – 6 decks
Hand | Paytable | Frequency |
Three of a Kind Suited (Aces, Kings or Queens) | 100% | 1 in 20,889 |
Three of a Kind Suited (Other) | £250 | 1 in 6,267 |
Straight Flush | £50 | |
Three-of-a-Kind (Off Suit) | £40 | |
Straight | £12 | |
Flush | £4 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 10 |
22% |
£3,000 |
£12,190 |
23.27% |
Pay Table 17 - £10 Wager
Hand | Paytable | Frequency |
Three of a Kind Suited (Aces, Kings or Queens) | 100% | 1 in 20,889 |
Three of a Kind Suited (Other) | £1250 | 1 in 6,267 |
Straight Flush | £250 | |
Three-of-a-Kind (Off Suit) | £200 | |
Straight | £60 | |
Flush | £20 |
Overall Hit Frequency | Main Meter Contribution | Main Meter, Initial Seed | Average 100% Jackpot | House Edge |
---|---|---|---|---|
1 in 10 |
22% |
£15,000 |
£60,955 |
23.27% |
It is a linked progressive between tables of the same game. (Black Jack)
House Edge Details:-
Hit Frequency 1 in 10